| File Name | Spin Space Group | G0 Symbol | L0 Symbol | it | ik |
|---|---|---|---|---|---|
| Space Group | Magnetic Space Group | Spin Part PG | Configuration | Magnetic Phase |
|---|---|---|---|---|
| Little Cogroup at General Position | Spin Splitting | ||
|---|---|---|---|
| without SOC | with SOC | without SOC | with SOC |
| Effective Magnetic Point Group | Anomalous Hall Effect | |
|---|---|---|
| without SOC | with SOC | |
| Effective MPG Constraint on rank-3 Tensor | |||
|---|---|---|---|
| without SOC | with SOC | ||
| T-odd | Quantum metric dipole | ||
| T-odd | Inversed mass dipole | ||
| T-even | Berry curvature dipole | ||
G0-std Unit Magnetic Cell:
| a | b | c | alpha | beta | gamma |
|---|---|---|---|---|---|
| 3.8004 | 3.8004 | 6.3218 | 90.0 | 90.0 | 90.0 |
Fractional Coordinates & Moments (in G0-std Unit Magnetic Cell)
| No. | Atom | Site | Moment (in lattice) |
|---|---|---|---|
| 1 | Mn |
[0.25, 0.25, 0.3363] |
[-0.0, -3.6, 0.0] |
| 2 | Mn |
[0.75, 0.75, 0.6637] |
[0.0, 3.6, 0.0] |
| 3 | Cu |
[0.75, 0.25, 0.0] |
[0.0, 0.0, 0.0] |
| 4 | Cu |
[0.25, 0.75, 0.0] |
[0.0, 0.0, 0.0] |
| 5 | As |
[0.25, 0.25, 0.736] |
[0.0, 0.0, 0.0] |
| 6 | As |
[0.75, 0.75, 0.264] |
[0.0, 0.0, 0.0] |
Elements of the Spin Space Group (G0-std-setting):
Real Space Elements are under the basis of the lattice given above.
Spin Part Elements are represented corresponding to the SpinPartPG.
| No. | Spin Rotation | Space Rotation | Space Translation | Seitz Symbol |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 |