| File Name | Spin Space Group | G0 Symbol | L0 Symbol | it | ik |
|---|---|---|---|---|---|
| Space Group | Magnetic Space Group | Spin Part PG | Configuration | Magnetic Phase |
|---|---|---|---|---|
| Little Cogroup at General Position | Spin Splitting | ||
|---|---|---|---|
| without SOC | with SOC | without SOC | with SOC |
| Effective Magnetic Point Group | Anomalous Hall Effect | |
|---|---|---|
| without SOC | with SOC | |
| Effective MPG Constraint on Order-3 Tensor | ||
|---|---|---|
| T-odd | Quantum metric dipole | |
| T-odd | Inversed mass dipole | |
| T-even | Berry curvature dipole | |
G0-std Unit Magnetic Cell:
| a | b | c | alpha | beta | gamma |
|---|---|---|---|---|---|
| 5.665 | 5.665 | 4.531 | 90.0 | 90.0 | 120.0 |
Fractional Coordinates & Moments (in G0-std Unit Magnetic Cell)
| No. | Atom | Site | Moment (in lattice) |
|---|---|---|---|
| 1 | Mn |
[0.3224, 0.1612, 0.75] |
[2.595, 1.4982, 0.0] |
| 2 | Mn |
[0.6776, 0.8388, 0.25] |
[2.595, 1.4982, 0.0] |
| 3 | Mn |
[0.8388, 0.6776, 0.75] |
[-2.595, 1.4982, 0.0] |
| 4 | Mn |
[0.1612, 0.3224, 0.25] |
[-2.595, 1.4982, 0.0] |
| 5 | Mn |
[0.8388, 0.1612, 0.75] |
[0.0, -2.9964, 0.0] |
| 6 | Mn |
[0.1612, 0.8388, 0.25] |
[0.0, -2.9964, 0.0] |
| 7 | Sn |
[0.3333, 0.6667, 0.75] |
[0.0, 0.0, 0.0] |
| 8 | Sn |
[0.6667, 0.3333, 0.25] |
[0.0, 0.0, 0.0] |
Elements of the Spin Space Group (G0-std-setting):
Real Space Elements are under the basis of the lattice given above.
Spin Part Elements are represented corresponding to the SpinPartPG.
| No. | Spin Rotation | Space Rotation | Space Translation | Seitz Symbol |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 |