The continuously infinite group ∞1 is omitted.
Coordinates | Seitz symbol |
---|---|
a, b, c | x, y, z | { 1 ‖ 1 | 0 } |
a, -b, -c | x, y, z | { 1 ‖ 2100 | 0 } |
-a, b, -c+1/2 | x, y, z | { 1 ‖ 2010 | 0 0 1/2 } |
-a, -b, c+1/2 | x, y, z | { 1 ‖ 2001 | 0 0 1/2 } |
-a, -b, -c | x, y, z | { 1 ‖ -1 | 0 } |
-a, b, c | x, y, z | { 1 ‖ m100 | 0 } |
a, -b, c+1/2 | x, y, z | { 1 ‖ m010 | 0 0 1/2 } |
a, b, -c+1/2 | x, y, z | { 1 ‖ m001 | 0 0 1/2 } |
a+1/2, b+1/2, c | x, y, z | { 1 ‖ 1 | 1/2 1/2 0 } |
a+1/2, -b+1/2, -c | x, y, z | { 1 ‖ 2100 | 1/2 1/2 0 } |
-a+1/2, b+1/2, -c+1/2 | x, y, z | { 1 ‖ 2010 | 1/2 1/2 1/2 } |
-a+1/2, -b+1/2, c+1/2 | x, y, z | { 1 ‖ 2001 | 1/2 1/2 1/2 } |
-a+1/2, -b+1/2, -c | x, y, z | { 1 ‖ -1 | 1/2 1/2 0 } |
-a+1/2, b+1/2, c | x, y, z | { 1 ‖ m100 | 1/2 1/2 0 } |
a+1/2, -b+1/2, c+1/2 | x, y, z | { 1 ‖ m010 | 1/2 1/2 1/2 } |
a+1/2, b+1/2, -c+1/2 | x, y, z | { 1 ‖ m001 | 1/2 1/2 1/2 } |
a, b, c+1/2 | -x, -y, -z | { -1 ‖ 1 | 0 0 1/2 } |
a, -b, -c+1/2 | -x, -y, -z | { -1 ‖ 2100 | 0 0 1/2 } |
-a, b, -c | -x, -y, -z | { -1 ‖ 2010 | 0 } |
-a, -b, c | -x, -y, -z | { -1 ‖ 2001 | 0 } |
-a, -b, -c+1/2 | -x, -y, -z | { -1 ‖ -1 | 0 0 1/2 } |
-a, b, c+1/2 | -x, -y, -z | { -1 ‖ m100 | 0 0 1/2 } |
a, -b, c | -x, -y, -z | { -1 ‖ m010 | 0 } |
a, b, -c | -x, -y, -z | { -1 ‖ m001 | 0 } |
a+1/2, b+1/2, c+1/2 | -x, -y, -z | { -1 ‖ 1 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, -c+1/2 | -x, -y, -z | { -1 ‖ 2100 | 1/2 1/2 1/2 } |
-a+1/2, b+1/2, -c | -x, -y, -z | { -1 ‖ 2010 | 1/2 1/2 0 } |
-a+1/2, -b+1/2, c | -x, -y, -z | { -1 ‖ 2001 | 1/2 1/2 0 } |
-a+1/2, -b+1/2, -c+1/2 | -x, -y, -z | { -1 ‖ -1 | 1/2 1/2 1/2 } |
-a+1/2, b+1/2, c+1/2 | -x, -y, -z | { -1 ‖ m100 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, c | -x, -y, -z | { -1 ‖ m010 | 1/2 1/2 0 } |
a+1/2, b+1/2, -c | -x, -y, -z | { -1 ‖ m001 | 1/2 1/2 0 } |
a, b, c | -x, y, z | { m ‖ 1 | 0 } |
a, -b, -c | -x, y, z | { m ‖ 2100 | 0 } |
-a, b, -c+1/2 | -x, y, z | { m ‖ 2010 | 0 0 1/2 } |
-a, -b, c+1/2 | -x, y, z | { m ‖ 2001 | 0 0 1/2 } |
-a, -b, -c | -x, y, z | { m ‖ -1 | 0 } |
-a, b, c | -x, y, z | { m ‖ m100 | 0 } |
a, -b, c+1/2 | -x, y, z | { m ‖ m010 | 0 0 1/2 } |
a, b, -c+1/2 | -x, y, z | { m ‖ m001 | 0 0 1/2 } |
a+1/2, b+1/2, c | -x, y, z | { m ‖ 1 | 1/2 1/2 0 } |
a+1/2, -b+1/2, -c | -x, y, z | { m ‖ 2100 | 1/2 1/2 0 } |
-a+1/2, b+1/2, -c+1/2 | -x, y, z | { m ‖ 2010 | 1/2 1/2 1/2 } |
-a+1/2, -b+1/2, c+1/2 | -x, y, z | { m ‖ 2001 | 1/2 1/2 1/2 } |
-a+1/2, -b+1/2, -c | -x, y, z | { m ‖ -1 | 1/2 1/2 0 } |
-a+1/2, b+1/2, c | -x, y, z | { m ‖ m100 | 1/2 1/2 0 } |
a+1/2, -b+1/2, c+1/2 | -x, y, z | { m ‖ m010 | 1/2 1/2 1/2 } |
a+1/2, b+1/2, -c+1/2 | -x, y, z | { m ‖ m001 | 1/2 1/2 1/2 } |
a, b, c+1/2 | x, -y, -z | { 2 ‖ 1 | 0 0 1/2 } |
a, -b, -c+1/2 | x, -y, -z | { 2 ‖ 2100 | 0 0 1/2 } |
-a, b, -c | x, -y, -z | { 2 ‖ 2010 | 0 } |
-a, -b, c | x, -y, -z | { 2 ‖ 2001 | 0 } |
-a, -b, -c+1/2 | x, -y, -z | { 2 ‖ -1 | 0 0 1/2 } |
-a, b, c+1/2 | x, -y, -z | { 2 ‖ m100 | 0 0 1/2 } |
a, -b, c | x, -y, -z | { 2 ‖ m010 | 0 } |
a, b, -c | x, -y, -z | { 2 ‖ m001 | 0 } |
a+1/2, b+1/2, c+1/2 | x, -y, -z | { 2 ‖ 1 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, -c+1/2 | x, -y, -z | { 2 ‖ 2100 | 1/2 1/2 1/2 } |
-a+1/2, b+1/2, -c | x, -y, -z | { 2 ‖ 2010 | 1/2 1/2 0 } |
-a+1/2, -b+1/2, c | x, -y, -z | { 2 ‖ 2001 | 1/2 1/2 0 } |
-a+1/2, -b+1/2, -c+1/2 | x, -y, -z | { 2 ‖ -1 | 1/2 1/2 1/2 } |
-a+1/2, b+1/2, c+1/2 | x, -y, -z | { 2 ‖ m100 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, c | x, -y, -z | { 2 ‖ m010 | 1/2 1/2 0 } |
a+1/2, b+1/2, -c | x, -y, -z | { 2 ‖ m001 | 1/2 1/2 0 } |
WP | Site symmetry | Representative |
---|---|---|
4a | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (0,0,0 | 0,0,0) |
4b | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (1/2,0,0 | 0,0,0) |
4c | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (1/2,0,1/4 | 0,0,0) |
4d | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (0,0,1/4 | 0,0,0) |
8e | $..\ce{^{-1}{2}}/\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (1/4,1/4,0 | 0,0,0) |
8f | $..\ce{^{-1}{2}}/\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (1/4,1/4,1/4 | 0,0,0) |
8g | $\ce{^{1}{2}}\ce{^{-1}{m}}\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (a,0,0 | 0,0,0) |
8h | $\ce{^{-1}{2}}\ce{^{-1}{m}}\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (a,0,1/4 | 0,0,0) |
8i | $\ce{^{1}{m}}\ce{^{-1}{2}}\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (0,b,0 | 0,0,0) |
8j | $\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (0,b,1/4 | 0,0,z) |
8k | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{-1}{2}}\ce{^{\infty m}{1}} $ | (0,0,c | 0,0,0) |
8l | $\ce{^{1}{m}}\ce{^{-1}{m}}\ce{^{-1}{2}}\ce{^{\infty m}{1}} $ | (0,1/2,c | 0,0,0) |
16m | $..\ce{^{-1}{2}}\ce{^{\infty m}{1}} $ | (1/4,1/4,c | 0,0,0) |
16n | $\ce{^{1}{m}}..\ce{^{\infty m}{1}} $ | (0,b,c | 0,0,z) |
16o | $.\ce{^{-1}{m}}.\ce{^{\infty m}{1}} $ | (a,0,c | 0,0,0) |
16p | $..\ce{^{-1}{m}}\ce{^{\infty m}{1}} $ | (a,b,0 | 0,0,0) |
16q | $..\ce{^{1}{m}}\ce{^{\infty m}{1}} $ | (a,b,1/4 | 0,0,z) |
32r | $\ce{^{1}{1}}\ce{^{\infty m}{1}} $ | (a,b,c | 0,0,z) |
Wavevector-k | Little co-group |
---|---|
Γ:(0,0,0) | $\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
T:(1,0,1/2) | $\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
Y:(1,0,0) | $\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
Z:(0,0,1/2) | $\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
R:(1/2,1/2,1/2) | $\ce{^{1}{2/}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
S:(1/2,1/2,0) | $\ce{^{1}{2/}}\ce{^{1}{m}}\ce{^{\infty /mm}{1}} $ |
A:(u,0,1/2) | $\ce{^{m}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
B:(0,v,1/2) | $\ce{^{1}{m}}\ce{^{m}{m}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
Δ:(0,v,0) | $\ce{^{1}{m}}\ce{^{m}{m}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
H:(1,0,w) | $\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{m}{m}}\ce{^{\infty 2}{1}} $ |
Λ:(0,0,w) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{m}{m}}\ce{^{\infty 2}{1}} $ |
Σ:(u,0,0) | $\ce{^{m}{m}}\ce{^{1}{m}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
D:(1/2,1/2,w) | $\ce{^{1}{2/}}\ce{^{m}{m}}\ce{^{\infty 2}{1}} $ |
K:(0,v,w) | $\ce{^{m}{2/}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
M:(u,0,w) | $\ce{^{m}{2/}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
P:(u,v,0) | $\ce{^{m}{2/}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
Q:(u,v,1/2) | $\ce{^{m}{2/}}\ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
GP:(u,v,w) | $\ce{^{m}{-1}}\ce{^{\infty 2}{1}} $ |
Spin Brillouin Zone
k-vector | A'↑G(8) |
Γ:(0,0,0) | $Γ_{1}^{S,+}(2)⊕Γ_{2}^{S,-}(2)⊕Γ_{3}^{S,+}(2)⊕Γ_{4}^{S,-}(2) $ |
T:(1,0,1/2) | $2T_{1}^{S}(4) $ |
Y:(1,0,0) | $Y_{1}^{S,+}(2)⊕Y_{2}^{S,-}(2)⊕Y_{3}^{S,+}(2)⊕Y_{4}^{S,-}(2) $ |
Z:(0,0,1/2) | $2Z_{1}^{S}(4) $ |
R:(1/2,1/2,1/2) | $2R_{1}^{S}(4) $ |
S:(1/2,1/2,0) | $S_{1}^{S,+}(2)⊕S_{1}^{S,-}(2)⊕S_{2}^{S,+}(2)⊕S_{2}^{S,-}(2) $ |
A:(u,0,1/2) | $2A_{1}^{S}(4) $ |
B:(0,v,1/2) | $2B_{1}^{S}B_{3}^{S}(4) $ |
Δ:(0,v,0) | $2Δ_{1}^{S}(2)⊕2Δ_{3}^{S}(2) $ |
H:(1,0,w) | $2H_{1}^{S}(2)⊕2H_{3}^{S}(2) $ |
Λ:(0,0,w) | $2Λ_{1}^{S}(2)⊕2Λ_{3}^{S}(2) $ |
Σ:(u,0,0) | $Σ_{1}^{S}(2)⊕Σ_{2}^{S}(2)⊕Σ_{3}^{S}(2)⊕Σ_{4}^{S}(2) $ |
D:(1/2,1/2,w) | $2D_{1}^{S}(2)⊕2D_{2}^{S}(2) $ |
K:(0,v,w) | $4K_{1}^{S}(2) $ |
M:(u,0,w) | $2M_{1}^{S}(2)⊕2M_{2}^{S}(2) $ |
P:(u,v,0) | $2P_{1}^{S}(2)⊕2P_{2}^{S}(2) $ |
Q:(u,v,1/2) | $2Q_{1}^{S}Q_{2}^{S}(4) $ |
GP:(u,v,w) | $4GP_{1}^{S}(2) $ |
k-vector | A'↑G(8) |
Γ:(0,0,0) | $Γ_{1}^{S,+}(2)⊕Γ_{2}^{S,+}(2)⊕Γ_{3}^{S,-}(2)⊕Γ_{4}^{S,-}(2) $ |
T:(1,0,1/2) | $T_{1}^{S}(4)⊕T_{2}^{S}(4) $ |
Y:(1,0,0) | $Y_{1}^{S,+}(2)⊕Y_{2}^{S,+}(2)⊕Y_{3}^{S,-}(2)⊕Y_{4}^{S,-}(2) $ |
Z:(0,0,1/2) | $Z_{1}^{S}(4)⊕Z_{2}^{S}(4) $ |
R:(1/2,1/2,1/2) | $2R_{1}^{S}(4) $ |
S:(1/2,1/2,0) | $2S_{1}^{S,+}(2)⊕2S_{2}^{S,-}(2) $ |
A:(u,0,1/2) | $2A_{1}^{S}(4) $ |
B:(0,v,1/2) | $B_{1}^{S}B_{3}^{S}(4)⊕B_{2}^{S}B_{4}^{S}(4) $ |
Δ:(0,v,0) | $2Δ_{1}^{S}(2)⊕2Δ_{4}^{S}(2) $ |
H:(1,0,w) | $H_{1}^{S}(2)⊕H_{2}^{S}(2)⊕H_{3}^{S}(2)⊕H_{4}^{S}(2) $ |
Λ:(0,0,w) | $Λ_{1}^{S}(2)⊕Λ_{2}^{S}(2)⊕Λ_{3}^{S}(2)⊕Λ_{4}^{S}(2) $ |
Σ:(u,0,0) | $2Σ_{1}^{S}(2)⊕2Σ_{4}^{S}(2) $ |
D:(1/2,1/2,w) | $2D_{1}^{S}(2)⊕2D_{2}^{S}(2) $ |
K:(0,v,w) | $2K_{1}^{S}(2)⊕2K_{2}^{S}(2) $ |
M:(u,0,w) | $2M_{1}^{S}(2)⊕2M_{2}^{S}(2) $ |
P:(u,v,0) | $4P_{1}^{S}(2) $ |
Q:(u,v,1/2) | $2Q_{1}^{S}Q_{2}^{S}(4) $ |
GP:(u,v,w) | $4GP_{1}^{S}(2) $ |
k-vector | A↑G(16) |
Γ:(0,0,0) | $Γ_{1}^{S,+}(2)⊕Γ_{1}^{S,-}(2)⊕Γ_{2}^{S,+}(2)⊕Γ_{2}^{S,-}(2)⊕Γ_{3}^{S,+}(2)⊕Γ_{3}^{S,-}(2)⊕Γ_{4}^{S,+}(2)⊕Γ_{4}^{S,-}(2) $ |
T:(1,0,1/2) | $2T_{1}^{S}(4)⊕2T_{2}^{S}(4) $ |
Y:(1,0,0) | $Y_{1}^{S,+}(2)⊕Y_{1}^{S,-}(2)⊕Y_{2}^{S,+}(2)⊕Y_{2}^{S,-}(2)⊕Y_{3}^{S,+}(2)⊕Y_{3}^{S,-}(2)⊕Y_{4}^{S,+}(2)⊕Y_{4}^{S,-}(2) $ |
Z:(0,0,1/2) | $2Z_{1}^{S}(4)⊕2Z_{2}^{S}(4) $ |
R:(1/2,1/2,1/2) | $4R_{1}^{S}(4) $ |
S:(1/2,1/2,0) | $2S_{1}^{S,+}(2)⊕2S_{1}^{S,-}(2)⊕2S_{2}^{S,+}(2)⊕2S_{2}^{S,-}(2) $ |
A:(u,0,1/2) | $4A_{1}^{S}(4) $ |
B:(0,v,1/2) | $2B_{1}^{S}B_{3}^{S}(4)⊕2B_{2}^{S}B_{4}^{S}(4) $ |
Δ:(0,v,0) | $2Δ_{1}^{S}(2)⊕2Δ_{2}^{S}(2)⊕2Δ_{3}^{S}(2)⊕2Δ_{4}^{S}(2) $ |
H:(1,0,w) | $2H_{1}^{S}(2)⊕2H_{2}^{S}(2)⊕2H_{3}^{S}(2)⊕2H_{4}^{S}(2) $ |
Λ:(0,0,w) | $2Λ_{1}^{S}(2)⊕2Λ_{2}^{S}(2)⊕2Λ_{3}^{S}(2)⊕2Λ_{4}^{S}(2) $ |
Σ:(u,0,0) | $2Σ_{1}^{S}(2)⊕2Σ_{2}^{S}(2)⊕2Σ_{3}^{S}(2)⊕2Σ_{4}^{S}(2) $ |
D:(1/2,1/2,w) | $4D_{1}^{S}(2)⊕4D_{2}^{S}(2) $ |
K:(0,v,w) | $4K_{1}^{S}(2)⊕4K_{2}^{S}(2) $ |
M:(u,0,w) | $4M_{1}^{S}(2)⊕4M_{2}^{S}(2) $ |
P:(u,v,0) | $4P_{1}^{S}(2)⊕4P_{2}^{S}(2) $ |
Q:(u,v,1/2) | $4Q_{1}^{S}Q_{2}^{S}(4) $ |
GP:(u,v,w) | $8GP_{1}^{S}(2) $ |
k-vector | A1↑G(4) |
Γ:(0,0,0) | $Γ_{1}^{S,+}(2)⊕Γ_{4}^{S,-}(2) $ |
T:(1,0,1/2) | $T_{1}^{S}(4) $ |
Y:(1,0,0) | $Y_{1}^{S,+}(2)⊕Y_{4}^{S,-}(2) $ |
Z:(0,0,1/2) | $Z_{1}^{S}(4) $ |
R:(1/2,1/2,1/2) | $R_{1}^{S}(4) $ |
S:(1/2,1/2,0) | $S_{1}^{S,+}(2)⊕S_{2}^{S,-}(2) $ |
A:(u,0,1/2) | $A_{1}^{S}(4) $ |
B:(0,v,1/2) | $B_{1}^{S}B_{3}^{S}(4) $ |
Δ:(0,v,0) | $2Δ_{1}^{S}(2) $ |
H:(1,0,w) | $H_{1}^{S}(2)⊕H_{3}^{S}(2) $ |
Λ:(0,0,w) | $Λ_{1}^{S}(2)⊕Λ_{3}^{S}(2) $ |
Σ:(u,0,0) | $Σ_{1}^{S}(2)⊕Σ_{4}^{S}(2) $ |
D:(1/2,1/2,w) | $D_{1}^{S}(2)⊕D_{2}^{S}(2) $ |
K:(0,v,w) | $2K_{1}^{S}(2) $ |
M:(u,0,w) | $M_{1}^{S}(2)⊕M_{2}^{S}(2) $ |
P:(u,v,0) | $2P_{1}^{S}(2) $ |
Q:(u,v,1/2) | $Q_{1}^{S}Q_{2}^{S}(4) $ |
GP:(u,v,w) | $2GP_{1}^{S}(2) $ |