The continuously infinite group ∞1 is omitted.
Coordinates | Seitz symbol |
---|---|
a, b, c | x, y, z | { 1 ‖ 1 | 0 } |
-a, -b, c+1/2 | x, y, z | { 1 ‖ 2001 | 0 0 1/2 } |
-a+1/2, b+1/2, c+1/2 | x, y, z | { 1 ‖ m100 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, c | x, y, z | { 1 ‖ m010 | 1/2 1/2 0 } |
a+1/2, b, c | -x, -y, -z | { -1 ‖ 1 | 1/2 0 0 } |
-a+1/2, -b, c+1/2 | -x, -y, -z | { -1 ‖ 2001 | 1/2 0 1/2 } |
-a, b+1/2, c+1/2 | -x, -y, -z | { -1 ‖ m100 | 0 1/2 1/2 } |
a, -b+1/2, c | -x, -y, -z | { -1 ‖ m010 | 0 1/2 0 } |
a, b, c | -x, y, z | { m ‖ 1 | 0 } |
-a, -b, c+1/2 | -x, y, z | { m ‖ 2001 | 0 0 1/2 } |
-a+1/2, b+1/2, c+1/2 | -x, y, z | { m ‖ m100 | 1/2 1/2 1/2 } |
a+1/2, -b+1/2, c | -x, y, z | { m ‖ m010 | 1/2 1/2 0 } |
a+1/2, b, c | x, -y, -z | { 2 ‖ 1 | 1/2 0 0 } |
-a+1/2, -b, c+1/2 | x, -y, -z | { 2 ‖ 2001 | 1/2 0 1/2 } |
-a, b+1/2, c+1/2 | x, -y, -z | { 2 ‖ m100 | 0 1/2 1/2 } |
a, -b+1/2, c | x, -y, -z | { 2 ‖ m010 | 0 1/2 0 } |
WP | Site symmetry | Representative |
---|---|---|
4a | $.\ce{^{-1}{m}}.\ce{^{\infty m}{1}} $ | (a,1/4,c | 0,0,0) |
8b | $\ce{^{1}{1}}\ce{^{\infty m}{1}} $ | (a,b,c | 0,0,z) |
Wavevector-k | Little co-group |
---|---|
Γ:(0,0,0) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
R:(1/2,1/2,1/2) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
S:(1/2,1/2,0) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
T:(0,1/2,1/2) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
U:(1/2,0,1/2) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
X:(1/2,0,0) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
Y:(0,1/2,0) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
Z:(0,0,1/2) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty /mm}{1}} $ |
A:(u,0,1/2) | $ \ce{^{m}{m}}\ce{^{1}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
B:(0,v,1/2) | $ \ce{^{1}{m}}\ce{^{m}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
C:(u,1/2,0) | $ \ce{^{m}{m}}\ce{^{1}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
D:(1/2,v,0) | $ \ce{^{1}{m}}\ce{^{m}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
Δ:(0,v,0) | $ \ce{^{1}{m}}\ce{^{m}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
E:(u,1/2,1/2) | $ \ce{^{m}{m}}\ce{^{1}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
G:(1/2,0,w) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty 2}{1}} $ |
H:(0,1/2,w) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty 2}{1}} $ |
Λ:(0,0,w) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty 2}{1}} $ |
P:(1/2,v,1/2) | $ \ce{^{1}{m}}\ce{^{m}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
Q:(1/2,1/2,w) | $ \ce{^{1}{m}}\ce{^{1}{m}}\ce{^{1}{2}}\ce{^{\infty 2}{1}} $ |
Σ:(u,0,0) | $ \ce{^{m}{m}}\ce{^{1}{m}}\ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
K:(0,v,w) | $ \ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
L:(1/2,v,w) | $ \ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
M:(u,0,w) | $ \ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
N:(u,1/2,w) | $ \ce{^{1}{m}}\ce{^{\infty 2}{1}} $ |
V:(u,v,0) | $ \ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
W:(u,v,1/2) | $ \ce{^{m}{2}}\ce{^{\infty 2}{1}} $ |
GP:(u,v,w) | $ \ce{^{1}{1}}\ce{^{\infty 2}{1}} $ |
Spin Brillouin Zone
k-vector | A↑G(8) |
Γ:(0,0,0) | $Γ_{1}^{S}(2)⊕Γ_{2}^{S}(2)⊕Γ_{3}^{S}(2)⊕Γ_{4}^{S}(2) $ |
R:(1/2,1/2,1/2) | $R_{1}^{S}R_{3}^{S}(4)⊕R_{2}^{S}R_{4}^{S}(4) $ |
S:(1/2,1/2,0) | $S_{1}^{S}S_{2}^{S}(4)⊕S_{3}^{S}S_{4}^{S}(4) $ |
T:(0,1/2,1/2) | $2T_{1}^{S}(4) $ |
U:(1/2,0,1/2) | $U_{1}^{S}U_{1}^{S}(8) $ |
X:(1/2,0,0) | $2X_{1}^{S}(4) $ |
Y:(0,1/2,0) | $2Y_{1}^{S}(4) $ |
Z:(0,0,1/2) | $Z_{1}^{S}Z_{4}^{S}(4)⊕Z_{2}^{S}Z_{3}^{S}(4) $ |
A:(u,0,1/2) | $A_{1}^{S}A_{1}^{S}(4)⊕A_{2}^{S}A_{2}^{S}(4) $ |
B:(0,v,1/2) | $2B_{1}^{S}B_{2}^{S}(4) $ |
C:(u,1/2,0) | $2C_{1}^{S}C_{2}^{S}(4) $ |
D:(1/2,v,0) | $2D_{1}^{S}D_{2}^{S}(4) $ |
Δ:(0,v,0) | $2Δ_{1}^{S}(2)⊕2Δ_{2}^{S}(2) $ |
E:(u,1/2,1/2) | $2E_{1}^{S}E_{2}^{S}(4) $ |
G:(1/2,0,w) | $2G_{1}^{S}(4) $ |
H:(0,1/2,w) | $2H_{1}^{S}(4) $ |
Λ:(0,0,w) | $Λ_{1}^{S}(2)⊕Λ_{2}^{S}(2)⊕Λ_{3}^{S}(2)⊕Λ_{4}^{S}(2) $ |
P:(1/2,v,1/2) | $P_{1}^{S}P_{1}^{S}(4)⊕P_{2}^{S}P_{2}^{S}(4) $ |
Q:(1/2,1/2,w) | $Q_{1}^{S}(2)⊕Q_{2}^{S}(2)⊕Q_{3}^{S}(2)⊕Q_{4}^{S}(2) $ |
Σ:(u,0,0) | $2Σ_{1}^{S}(2)⊕2Σ_{2}^{S}(2) $ |
K:(0,v,w) | $2K_{1}^{S}(2)⊕2K_{2}^{S}(2) $ |
L:(1/2,v,w) | $2L_{1}^{S}(2)⊕2L_{2}^{S}(2) $ |
M:(u,0,w) | $2M_{1}^{S}(2)⊕2M_{2}^{S}(2) $ |
N:(u,1/2,w) | $2N_{1}^{S}(2)⊕2N_{2}^{S}(2) $ |
V:(u,v,0) | $4V_{1}^{S}(2) $ |
W:(u,v,1/2) | $2W_{1}^{S}W_{1}^{S}(4) $ |
GP:(u,v,w) | $4GP_{1}^{S}(2) $ |